| | | | | | | | |
| | Babian | 6.100 | kronor | | | | |
| | Black wildebeest | 9.500 | kronor | | | | |
| | Blesbock | 6.500 | kronor | | | | |
| | Blue wildebeest | 10.750 | kronor | | | | |
| | Bongo | 10.100 | kronor | | | | |
| | Bushbock | 6.500 | kronor | | | | |
| | Capebuffel | 16.000 | kronor | | | | |
| | Common reedbock | 6.500 | kronor | | | | |
| | Dik dik | 4.000 | kronor | | | | |
| | Duiker | 4.700 | kronor | | | | |
| | Eland antilop | 15.800 | kronor | | | | |
| | Grants gazelle | 8.200 | kronor | | | | |
| | Gerenuk | 6.500 | kronor | | | | |
| | Greater kudu | 12.500 | kronor | | | | |
| | Hartebeest | 9.900 | kronor | | | | |
| | Hyena | 6.100 | kronor | | | | |
| | Impala | 6.500 | kronor | | | | |
| | Klippspringer | 4.100 | kronor | | | | |
| | Lesser kudu | 9.400 | kronor | | | | |
| | Nyala | 8.200 | kronor | | | | |
| | Oribi | 5.400 | kronor | | | | |
| | Oryx | 10.000 | kronor | | | | |
| | Roanantilop | 10.100 | kronor | | | | |
| | Sabelantilop | 10.900 | kronor | | | | |
| | Sitatunga | 9.100 | kronor | | | | |
| | Springbock | 6.550 | kronor | | | | |
| | Stenbock | 4.700 | kronor | | | | |
| | Tompson gazelle | 6.550 | kronor | | | | |
| | Waterbuck | 10.700 | kronor | | | | |
| | Warthog | 7.500 | kronor | | | | |
| | Zebra | 10.350 | kronor | | | | |
Reservation för felskrivning i prislistan
2018-02-01 | |
| |
|
|